Handbal etapa 7

Poli Izometal Timisoara – Universitatea Suceava

Steaua – Pandurii Tg. Jiu

CSM Medgidia – Stiinta Dedeman Bacau

FC Odorhei – Dinamo

Universitatea Cluj – UCM Resita

HCM Constanta 38 – 16 CSM D&C Oradea

CS H&V Pitesti – Minaur Baia Mare

1 HCM Constanta 7 6 0 1 208-160 48 12
2 Stiinta Dedeman Bacau 6 5 0 1 178-164 14 10
3 UCM Resita 6 4 1 1 164-150 14 9
4 Dinamo 6 4 1 1 183-175 8 9
5 FC Odorhei 6 4 0 2 163-159 4 8
6 Universitatea Cluj 6 3 1 2 176-181 -5 7
7 Universitatea Suceava 6 2 2 2 172-161 11 6
8 CSM Medgidia 6 3 0 3 155-161 -6 6
9 Steaua 6 2 1 3 166-163 3 5
10 Poli Izometal Timisoara 6 1 2 3 156-164 -8 4
11 Pandurii Tg. Jiu 6 1 1 4 144-152 -8 3
12 Minaur Baia Mare 6 1 1 4 143-156 -13 3
13 CS H&V Pitesti 6 0 2 4 145-167 -22 2
14 CSM D&C Oradea 7 1 0 6 176-216 -40 2

10.10.2008. 12:47


Acest articol n-are nici un comentariu.

0 Comments

Leave a Comment

Login

Welcome! Login in to your account

Remember me Lost your password?

Lost Password